<style>
  .blue {
    background-image: url("../wp-content/plugins/flyingtwitter/images/blue.png");
    background-position: -3px -64px;
    background-repeat: no-repeat;
    
    height: 65px;
    width: 60px;
   }
   .orange {
    background-image: url("../wp-content/plugins/flyingtwitter/images/orange.png");
    background-position: -3px -64px;
    background-repeat: no-repeat;
    
    height: 65px;
    width: 60px;
   }
  .red {
    background-image: url("../wp-content/plugins/flyingtwitter/images/red.png");
    background-position: -3px -64px;
    background-repeat: no-repeat;
    
    height: 65px;
    width: 60px;
   }
   .gray {
    background-image: url("../wp-content/plugins/flyingtwitter/images/gray.png");
    background-position: -3px -64px;
    background-repeat: no-repeat;
    
    height: 65px;
    width: 60px;
   }
.purpal {
    background-image: url("../wp-content/plugins/flyingtwitter/images/purpal.png");
    background-position: -3px -64px;
    background-repeat: no-repeat;
    
    height: 65px;
    width: 60px;
   }
.green {
    background-image: url("../wp-content/plugins/flyingtwitter/images/green.png");
    background-position: -3px -64px;
    background-repeat: no-repeat;
    
    height: 65px;
    width: 60px;
   }


</style>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Support -  Control Your Savings and Earnings &#187; Tax Deductions</title>
	<atom:link href="http://brownsupport.com/category/tax-deductions/feed/" rel="self" type="application/rss+xml" />
	<link>http://brownsupport.com</link>
	<description>I&#039;ll show you how to Save money, Increase Cashflow, Build your Future and Gain Freedom.</description>
	<lastBuildDate>Mon, 01 Jan 2018 18:41:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>My Toastmasters Speech #7: Top 5 Tax Deductions for a Home Based Business Ep. 53</title>
		<link>http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/</link>
		<comments>http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/#comments</comments>
		<pubDate>Wed, 22 Oct 2014 17:13:07 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Secondary Income]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[brownsupport.com]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Steve Brown]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://brownsupport.com/?p=542</guid>
		<description><![CDATA[Top 5 Tax Deductions &#8220;If you don&#8217;t build your dream, someone else will hire you to help them build theirs,&#8221; 1. Mileage and vehicle maintenance: Any time you go to a prospect&#8217;s house or you are running errands for the &#8230; <a href="http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/" data-counter="right"></script></div><div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div><p><iframe  style="display: block; margin: 0px auto;"  id="_ytid_71518" width="584" height="357" src="//www.youtube.com/embed/7XpW84TAjOs?enablejsapi=1&#038;autoplay=0&#038;cc_load_policy=0&#038;iv_load_policy=1&#038;loop=0&#038;modestbranding=0&#038;rel=1&#038;showinfo=1&#038;playsinline=0&#038;controls=2&#038;autohide=2&#038;theme=dark&#038;color=red&#038;wmode=opaque&#038;vq=&#038;" frameborder="0" type="text/html" class="__youtube_prefs__" data-vol="50"  allowfullscreen webkitallowfullscreen mozallowfullscreen ></iframe><br />
<strong>Top 5 Tax Deductions</strong><br />
&#8220;If you don&#8217;t build your dream, someone else will hire you to help them build theirs,&#8221;<br />
1. Mileage and vehicle maintenance: Any time you go to a prospect&#8217;s house or you are running errands for the business, all that is tax deductions. Once you leave your primary work to go to someone&#8217;s house or business to work on your home based business, that&#8217;s a tax deduction. Keep track of all your mileage, but at the same time, keep track of your maintenance. Now, sometimes you have to choose one or the other. Now, I personally use mileage, mainly because of the areas I go to trying to spread out to as many people as possible. Also because we have our &#8220;Super Saturday&#8221; we have our events, that&#8217;s a ways off, mileage adds up. The IRS has pretty good mileage rates so definitely go with mileage, in my opinion.<br />
2. Travel related expenditures: Not just mileage. For example, I went to the Eric Wory&#8217;s Go-Pro Network Mastery event. Of course, I flew out there, that&#8217;s travel, I got to stay at Bali&#8217;s that&#8217;s travel, the event itself counts also. All of those travel expenditures count as tax deductions. Now, you&#8217;ve also got food, 50% of food counts, if you are paying for somebody else&#8217;s, if you are doing a business expense, that counts also, so if you are going for work, if you are going for that secondary home based business, then, that&#8217;s a tax deduction. Now, they don&#8217;t say but you had fun on the side. No, no, they say if you are going somewhere for a business, you get to pay or you get to use that as a tax deduction. So, keep that in mind as one of my favorite ones because I love to travel and I love spreading my ideas and savings I can get other people.<br />
3. Personal insurance: If you are able to go through and keep your home based business as your primary business use of health care and your personal insurance, then you can work with the IRS and use that as a tax deduction. This also works for social security.<br />
4. Computers and other electronics: If you are buying programs just for your home office, if you are buying a computer, if you are purchasing laptops, if you are getting special projectors, whatever, if that falls into it, again, tax deduction. If you&#8217;ve got a special program that you are a member of, then you want to use that as a tax deduction. You want to be able to say, &#8220;I spend this much on my business&#8217; laptop, or ipad or iphone or whatever it is. Now, also, thrown in there, your telephone bill can be thrown in there also as a tax deduction.<br />
5. Training and training materials: Warren Buffet was asked, &#8220;What&#8217;s the major investment that people need to make?&#8221; Without hesitation, the main investment should be in yourself. If you invest in yourself you will reap benefits and rewards for yourself for years to come.</p>
<p>LIKE me on Facebook: <a title="BrownSupport.com" href="https://www.facebook.com/BrownSupportcom" target="_blank">BrownSupport </a></p>
<p>Subscribe to me on YouTube:<a title="BrownSupport.com YouTube" href="http://www.youtube.com/channel/UCqZYZ6P0e_xgrkckrIvpcMw" target="_blank">Steve Brown/BrownSupport</a></p>
<p>Follow me on Twitter: <a title="@brownsupportky" href="https://twitter.com/BrownSupportKY">@brownsupportky</a></p>
<p>Help Out The Site: I feel it’s great to help others. I believe you want to help out and here is a way you can help me out. <a title="Shop Online: Help The Site" href="http://www.bign.com/bignmarketplace/allstores.asp?site=stevenbrown&amp;firstname=Steven%20M&amp;lastname=Brown&amp;suffix=&amp;name2=&amp;imdnum=142-97-534J" target="_blank">Click on this link and SHOP ONLINE. That’s it.</a></p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_specificfeeds_follow" style="width:110px;"><a id="email_follow" href="#email_follow" onclick="var invite = new readygraph.framework.ui.Invite();invite.set('visible', true);return false;"><img src="http://brownsupport.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/specificfeeds_follow.png" alt="Email, RSS" title="Email, RSS" /> Follow</a></div><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrownsupport.com%2F2014%2F10%2F22%2Fmy-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="My Toastmasters Speech #7: Top 5 Tax Deductions for a Home Based Business Ep. 53" data-url="http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/"  data-via=""    data-related="admin:The author of this post,brownsupportky"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/" ></div></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/"></script></div><div class="really_simple_share_readygraph_infolinks" style="width:110px;"></div><div class="really_simple_share_readygraph_google_search" style="width:110px;"></div></div>
		<div class="really_simple_share_clearfix"></div><div id="readygraph_related_tags_row" class="clearfix"><div id="readygraph_related_tags_title" style="float: left;display: inline">Related Tags:</div><input type="hidden" name="IL_IN_TAG" value="1"/></div><gcse:search></gcse:search>]]></content:encoded>
			<wfw:commentRss>http://brownsupport.com/2014/10/22/my-toastmasters-speech-7-top-5-tax-deductions-for-a-home-based-business-ep-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tax Deductions From a Home Business</title>
		<link>http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/</link>
		<comments>http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 01:19:08 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Part time]]></category>
		<category><![CDATA[Secondary Income]]></category>
		<category><![CDATA[Service to Others]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[brownsupport.com]]></category>
		<category><![CDATA[Steve Brown]]></category>

		<guid isPermaLink="false">http://brownsupport.com/?p=420</guid>
		<description><![CDATA[You can make money from a home based business and tax deductions are another way to put money back into your pocket. Put these ideas to use and contact me to find out how we can get your home business &#8230; <a href="http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/" data-counter="right"></script></div><div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div><p>You can make money from a home based business and tax deductions are another way to put money back into your pocket.<br />
<iframe  style="display: block; margin: 0px auto;"  id="_ytid_13841" width="584" height="357" src="//www.youtube.com/embed/ExBVo0u6yBo?enablejsapi=1&#038;autoplay=0&#038;cc_load_policy=0&#038;iv_load_policy=1&#038;loop=0&#038;modestbranding=0&#038;rel=1&#038;showinfo=1&#038;playsinline=0&#038;controls=2&#038;autohide=2&#038;theme=dark&#038;color=red&#038;wmode=opaque&#038;vq=&#038;" frameborder="0" type="text/html" class="__youtube_prefs__" data-vol="50"  allowfullscreen webkitallowfullscreen mozallowfullscreen ></iframe><br />
Put these ideas to use and contact me to find out how we can get your home business going.</p>
<p>LIKE me on Facebook: <a title="BrownSupport.com" href="https://www.facebook.com/BrownSupportcom" target="_blank">BrownSupport </a></p>
<p>Subscribe to me on YouTube:<a title="BrownSupport.com YouTube" href="http://www.youtube.com/channel/UCqZYZ6P0e_xgrkckrIvpcMw" target="_blank">Steve Brown/BrownSupport</a></p>
<p>Follow me on Twitter: <a title="@brownsupportky" href="https://twitter.com/BrownSupportKY">@brownsupportky</a></p>
<p>Help Out The Site: I feel it’s great to help others. I believe you want to help out</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_specificfeeds_follow" style="width:110px;"><a id="email_follow" href="#email_follow" onclick="var invite = new readygraph.framework.ui.Invite();invite.set('visible', true);return false;"><img src="http://brownsupport.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/specificfeeds_follow.png" alt="Email, RSS" title="Email, RSS" /> Follow</a></div><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrownsupport.com%2F2014%2F03%2F09%2Ftop-5-tax-deductions-from-a-home-business%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Top 5 Tax Deductions From a Home Business" data-url="http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/"  data-via=""    data-related="admin:The author of this post,brownsupportky"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/" ></div></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/"></script></div><div class="really_simple_share_readygraph_infolinks" style="width:110px;"></div><div class="really_simple_share_readygraph_google_search" style="width:110px;"></div></div>
		<div class="really_simple_share_clearfix"></div><div id="readygraph_related_tags_row" class="clearfix"><div id="readygraph_related_tags_title" style="float: left;display: inline">Related Tags:</div><input type="hidden" name="IL_IN_TAG" value="1"/></div>]]></content:encoded>
			<wfw:commentRss>http://brownsupport.com/2014/03/09/top-5-tax-deductions-from-a-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki on Oprah</title>
		<link>http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/</link>
		<comments>http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 22:58:33 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[BrownSupport]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Secondary Income]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://brownsupport.com/?p=320</guid>
		<description><![CDATA[This is a great bio and explanation of Robert Kiyosaki and his outlook on his way of making money: The why and how. You may Contact Me or email me at SteveBrown@BrownSupport.com and follow me on Twitter: @brownsupportky Help Out &#8230; <a href="http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/" data-counter="right"></script></div><div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div><p>This is a great bio and explanation of Robert Kiyosaki and his outlook on his way of making money: The why and how.<br />
<iframe  style="display: block; margin: 0px auto;"  id="_ytid_85667" width="584" height="466" src="//www.youtube.com/embed/VuX5h2ojalU?enablejsapi=1&#038;autoplay=0&#038;cc_load_policy=0&#038;iv_load_policy=1&#038;loop=0&#038;modestbranding=0&#038;rel=1&#038;showinfo=1&#038;playsinline=0&#038;controls=2&#038;autohide=2&#038;theme=dark&#038;color=red&#038;wmode=opaque&#038;vq=&#038;" frameborder="0" type="text/html" class="__youtube_prefs__" data-vol="50"  allowfullscreen webkitallowfullscreen mozallowfullscreen ></iframe><br />
You may <a title="Contact Page" href="http://brownsupport.com/contact-page/" target="_blank">Contact Me</a> or email me at <a title="Contact Page" href="http://brownsupport.com/contact-page/" target="_blank">SteveBrown@BrownSupport.com</a> and follow me on Twitter: <a title="@brownsupportky" href="https://twitter.com/BrownSupportKY">@brownsupportky </a></p>
<p>Help Out The Site: I feel it’s great to help others. I believe you want to help out and here is a way you can help me out. <a title="Shop Online: Help The Site" href="http://www.bign.com/bignmarketplace/allstores.asp?site=stevenbrown&amp;firstname=Steven%20M&amp;lastname=Brown&amp;suffix=&amp;name2=&amp;imdnum=142-97-534J" target="_blank">Click on this link and SHOP ONLINE. That’s it.</a></p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_specificfeeds_follow" style="width:110px;"><a id="email_follow" href="#email_follow" onclick="var invite = new readygraph.framework.ui.Invite();invite.set('visible', true);return false;"><img src="http://brownsupport.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/specificfeeds_follow.png" alt="Email, RSS" title="Email, RSS" /> Follow</a></div><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrownsupport.com%2F2013%2F09%2F18%2Frobert-kiyosaki-on-oprah%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Robert Kiyosaki on Oprah" data-url="http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/"  data-via=""    data-related="admin:The author of this post,brownsupportky"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/" ></div></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/"></script></div><div class="really_simple_share_readygraph_infolinks" style="width:110px;"></div><div class="really_simple_share_readygraph_google_search" style="width:110px;"></div></div>
		<div class="really_simple_share_clearfix"></div><div id="readygraph_related_tags_row" class="clearfix"><div id="readygraph_related_tags_title" style="float: left;display: inline">Related Tags:</div><input type="hidden" name="IL_IN_TAG" value="1"/></div>]]></content:encoded>
			<wfw:commentRss>http://brownsupport.com/2013/09/18/robert-kiyosaki-on-oprah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 More Benefits of More Cash Flow</title>
		<link>http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/</link>
		<comments>http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 16:29:34 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Do it.]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Get Started Now]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Jim Rohn]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Secondary Income]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Jim rohn]]></category>

		<guid isPermaLink="false">http://brownsupport.com/?p=298</guid>
		<description><![CDATA[Good afternoon and welcome again. I have 6 More Benefits of More Cash Flow. Recently, I was working on my personal business outlook and found some sites to expand and re-enforce my belief in everyone owning a home based business. &#8230; <a href="http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/" data-counter="right"></script></div><div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div><p>Good afternoon and welcome again. I have 6 More Benefits of More Cash Flow. Recently, I was working on my personal business outlook and found some sites to expand and re-enforce my belief in everyone owning a home based business. Times are changing and will continue to change. More intelligent people than I am have explained how business is changing. People like Jim Rohn, Robert Kiyosaki, Warren Buffet and Eric Worre have said for years, a major way to get financial freedom is to have a home based business. Beyond the money, there are more benefits to owning a home based business.</p>
<ol>
<li><strong>Flexibility</strong> &#8211; My father letters signs and vehicles on the side. He&#8217;s done this for years and has a big following and a reputation for getting the sign or vehicle done for his clients. He was able to have a home based business while he worked his 40 hour a week job and used his painting business to make ends meet and save up for the vacations our family would take growing up. The flexibility allowed him to do both his primary and secondary jobs. He made his own hours for the signs and his clients. You can do this also.</li>
<li><strong>Keep the Money</strong> &#8211; It&#8217;s your business and you keep the money you make. It&#8217;s not going to your boss or the corporation you work for. I had a friend tell me once; &#8220;Yeah, you make the money, but you still have to pay taxes on it&#8221;. True, but there will be tax deductions and plus, it&#8217;s still YOUR money. You earn it and you keep it and spend it for you and your family.</li>
<li><strong>No Area Restrictions</strong> &#8211; I have a friend who is a nurse. Like most of you, she has to work in the same place all day, however, her home based business allows her to go out and meet people from all walks of life and work with them anywhere. She&#8217;s not trapped by location in her home based business. Most of my co-workers and I have a set schedule to go by and a cubicle to work in, but our home based business lets me go out and work with others outside my office. And remember what my friend <a title="Mike Sims" href="http://mikesimsworldwide.com/site/bio/" target="_blank">Mike Sims</a> says, &#8220;Home based doesn&#8217;t mean home bound. You have to leave to make it work.&#8221;</li>
<li><strong>Scalability</strong> &#8211; The ability to grow and not be held down. Or you can shrink when you need to. You aren&#8217;t held to a set size. If you have office space or a store front, you are locked into a long term lease. You can&#8217;t cut back on rent or utilities. With a home based business, you can change easily and adjust to the circumstances. If you get sick and can&#8217;t make it to the office, that is wasted rent and upkeep. With a home based business, you can adjust quickly and make it work.</li>
<li><strong>No One to Answer to</strong> &#8211; This is a double edged sword. No one to tell you what to do. No one to set your schedule and no one looking over your shoulder or breathing down you neck. All great things. You have freedom and You are the BOSS. But you also need discipline. You only have yourself to answer to and for some, this could be a deal breaker, but I have faith in you. Be your own boss. Be what it takes to grow your future.</li>
<li><strong>Tax Benefits</strong> &#8211; I love this one. I really do. I&#8217;ve written entire articles on this one topic. <a title="Tax Deductions" href="http://brownsupport.com/2013/04/28/tax-deductions/" target="_blank">(Really, it&#8217;s right here)</a> Did you drive for your business? Mileage deduction. The mileage counts for 55.5 cents a mile according to the <a title="IRS Milage " href="http://www.irs.gov/uac/IRS-Announces-2012-Standard-Mileage-Rates,-Most-Rates-Are-the-Same-as-in-July" target="_blank">IRS.com</a>. Did you use a room for office space? That percentage of your mortgage is your business expense. Did you travel to work with someone? Mileage, food and motel costs are deductible. Did you buy business cards, fliers, training material or anything else exclusively for your business? Deductions. As always, save all questions for your personal accountant. I talk to mine every month.</li>
</ol>
<p>Here are some other sites that may help: <a title="SciTechDaily" href="http://scitechdaily.com/office/small-business/benefits-starting-home-based-business/" target="_blank">SciTechDaily</a>, <a title="AllBusiness" href="http://www.allbusiness.com/specialty-businesses/home-based-business/11087-1.html" target="_blank">AllBusiness</a>, <a title="Investopedia" href="http://www.investopedia.com/articles/tax/09/self-employed-tax-deductions.asp#axzz1ObUmcqXS" target="_blank">Investopedia</a>, <a title="KevinDonaldsononline" href="http://kevindonaldsononline.com/tax-benefits-of-being-a-home-based-business-owner/" target="_blank">kevindonaldsononline</a>, and <a title="Lara Sodon" href="http://larasodon.com/what-are-the-benefits-of-having-a-home-based-business/" target="_blank">Lara Sodon</a>.</p>
<div>
<h1>“Work hard at your job and you can make a living. Work hard on yourself and you can make a fortune.”</h1>
<p>― <a href="http://www.goodreads.com/author/show/657773.Jim_Rohn">Jim Rohn</a></p>
</div>
<div>
<p>You may <a title="Contact Page" href="http://brownsupport.com/contact-page/" target="_blank">Contact Me</a> or email me at <a title="Contact Page" href="http://brownsupport.com/contact-page/" target="_blank">SteveBrown@BrownSupport.com</a>. I will get back with you as soon as possible.</p>
<p>Help Out The Site: I feel it’s great to help others. I believe you want to help out and here is a way you can help me out. <a title="Shop Online: Help The Site" href="http://www.bign.com/bignmarketplace/allstores.asp?site=stevenbrown&amp;firstname=Steven%20M&amp;lastname=Brown&amp;suffix=&amp;name2=&amp;imdnum=142-97-534J" target="_blank">Click on this link and SHOP ONLINE. That’s it.</a></p>
</div>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_specificfeeds_follow" style="width:110px;"><a id="email_follow" href="#email_follow" onclick="var invite = new readygraph.framework.ui.Invite();invite.set('visible', true);return false;"><img src="http://brownsupport.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/images/specificfeeds_follow.png" alt="Email, RSS" title="Email, RSS" /> Follow</a></div><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrownsupport.com%2F2013%2F08%2F22%2F6-more-benefits-of-owning-a-home-based-business%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="6 More Benefits of More Cash Flow" data-url="http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/"  data-via=""    data-related="admin:The author of this post,brownsupportky"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/" ></div></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/"></script></div><div class="really_simple_share_readygraph_infolinks" style="width:110px;"></div><div class="really_simple_share_readygraph_google_search" style="width:110px;"></div></div>
		<div class="really_simple_share_clearfix"></div><div id="readygraph_related_tags_row" class="clearfix"><div id="readygraph_related_tags_title" style="float: left;display: inline">Related Tags:</div><input type="hidden" name="IL_IN_TAG" value="1"/></div>]]></content:encoded>
			<wfw:commentRss>http://brownsupport.com/2013/08/22/6-more-benefits-of-owning-a-home-based-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is My Story</title>
		<link>http://brownsupport.com/2013/06/18/here-is-my-story/</link>
		<comments>http://brownsupport.com/2013/06/18/here-is-my-story/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:58:10 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
